Glass Wool Insulation with Aluminium Foil
glass wool blanket with foil Specification:
Glass Wool Density:10kg/m3,12kg/m3,14kg/m3,16kg/m3,20kg/m3,24kg/m3,32kg/m3-50K
Standard width:1200mm;Thickness:25~100mm;Length:10000mm-30000mm
Technical data of Glass Wool Insulation with Aluminium Foil
12kg/m3 | 16kg/m3 | |||
Tolerable Limit | Test value | Tolerable Limit | Test value | |
Density Tolerance | +3 -2 | 12/13 | +2 -1 | 17/16 |
Testing Thickness | 50 | 54/50 | 25 | 26/27 |
Shot Content (%) Dia .over 0.25mm | ≤0.3 | 0.0 | ≤0.3 | 0.0 |
Moisture Content (%) | -- | -- | ≤1.0 | 0.4 |
Filament Dia. (μm) (Average) | ≤8 | 7.7 | ≤8 | 6.1 |
Heat load Shrinkage Temp.(oC) | ≥250 | 270 | ≥250 | 305 |
Combustion | Grade A Incombustible | Grade A Incombustible | Grade A Incombustible | Grade A Incombustible |
Thermal onductivity (Average Temp.70oC) W/ (m.k) | ≤0.058 | 0.056 | ≤0.058 | 0.058 |
Remark | No negative tolerance on thickness |
24kg/m3 | 32kg/m3 | |||
Tolerable Limit | Test value | Tolerable Limit | Test value | |
Density Tolerance | +2 -1 | 25/26 | +2 -2 | 33/34 |
Testing Thickness | 50 | 56/57 | 30 | 36/37 |
Shot Content (%) Dia .over 0.25mm | ≤0.3 | 0.0 | ≤0.3 | 0.0 |
Moisture Content (%) | ≤1 | 0.4 | ≤1 | 0.4 |
Filament Dia. (μm) (Average) | ≤8 | 6.1 | ≤8 | 6.1 |
Heat load Shrinkage Temp.(oC) | ≥250 | 305 | ≥250 | -- |
Combustion | Grade A Incombustible | Grade A Incombustible | Grade A Incombustible | Grade A Incombustible |
Thermal onductivity (Average Temp.70oC)W/ (m.k) | ≤0.048 | 0.048 | -- | -- |
Remark | No negative tolerance on thickness |
Write your message here and send to us